Please use this identifier to cite or link to this item:
https://dspace.sduaher.ac.in/jspui/handle/123456789/1006| Title: | "Correlation Between Cd4 Count And Total Lymphocyte Count With Respect To Clinical Profile Of Newly Diagnosed Hiv Positive Patients" |
| Authors: | Karthik Naidu.K.C |
| Issue Date: | Apr-2012 |
| Publisher: | SDUAHER |
| URI: | http://hdl.handle.net/123456789/1006 |
| Appears in Collections: | General Medicine |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Dr.Karthik+Naidu+KC+-+Dissertation+-+2009-2010+Batch 2012.pdf | 2.75 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.