Please use this identifier to cite or link to this item:
https://dspace.sduaher.ac.in/jspui/handle/123456789/1007| Title: | "Correlation Between N-Terminal Pro Brain Natriuretic Peptide Level And Echocardiography In Assessing Left Ventricular Diastolic Dysfunction Among Hypertensive Patients" |
| Authors: | Moosa P E |
| Issue Date: | Apr-2012 |
| Publisher: | SDUAHER |
| URI: | http://hdl.handle.net/123456789/1007 |
| Appears in Collections: | General Medicine |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Moosa 2012.pdf | 2.21 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.