Please use this identifier to cite or link to this item:
https://dspace.sduaher.ac.in/jspui/handle/123456789/1008| Title: | Correlation between the Electrocariography and Echocardiography diagnosis of left ventricular hypertrophy in patients with essential Hypertension |
| Authors: | Sunil Babu.V |
| Issue Date: | Apr-2011 |
| Publisher: | SDUAHER |
| URI: | http://hdl.handle.net/123456789/1008 |
| Appears in Collections: | General Medicine |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| suneel+babu 2011.pdf | 1.82 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.