Please use this identifier to cite or link to this item:
https://dspace.sduaher.ac.in/jspui/handle/123456789/1009Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sunil Abhishek. | - |
| dc.date.accessioned | 2017-04-08T07:27:00Z | - |
| dc.date.available | 2017-04-08T07:27:00Z | - |
| dc.date.issued | 2014-05 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/1009 | - |
| dc.language.iso | en | en_US |
| dc.publisher | SDUAHER | en_US |
| dc.title | Correlative Studu of In-Hospital Clinical Outcomes With N Terminal-Pro B Type Nutriuretic Peptide, Glycated Hemoglobin & Hemoglobin in Acute Myocardial Infraction. | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | General Medicine | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Dr.SUNIL+ABHISHEK+B 2014.pdf | 1.23 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.