Please use this identifier to cite or link to this item:
https://dspace.sduaher.ac.in/jspui/handle/123456789/1015
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sri Sai Prasad | - |
dc.date.accessioned | 2017-04-08T07:33:55Z | - |
dc.date.available | 2017-04-08T07:33:55Z | - |
dc.date.issued | 2013-04 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1015 | - |
dc.language.iso | en | en_US |
dc.publisher | SDUAHER | en_US |
dc.title | A Study Of Association Of Clinical Profile With EEG And Neuroimaging Of Patients With Partial And Generalised Seizures | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | General Medicine |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Sri+sai+prasad 2013.pdf | 17.11 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.