Please use this identifier to cite or link to this item:
https://dspace.sduaher.ac.in/jspui/handle/123456789/1025Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Gopinath B. | - |
| dc.date.accessioned | 2017-04-08T07:59:18Z | - |
| dc.date.available | 2017-04-08T07:59:18Z | - |
| dc.date.issued | 2013-05 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/1025 | - |
| dc.language.iso | en | en_US |
| dc.title | Study Of Plasma Fibrinogen Levels In Coronary Artery Disease As An Independent Risk Factor | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | General Medicine | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| GOPINATH+PART+1.pdf | 914.55 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.