Please use this identifier to cite or link to this item:
https://dspace.sduaher.ac.in/jspui/handle/123456789/1041| Title: | A Comparative Evaluation of the Three Different Methods of Endometrial Sampling in the Diagnosis of Peri Menopausal Bleeding. |
| Authors: | Pooja Patil |
| Issue Date: | Apr-2014 |
| Publisher: | SDUAHER |
| URI: | http://hdl.handle.net/123456789/1041 |
| Appears in Collections: | Obstetrics & Gynaecology |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Pooja+patil 2014.pdf | 3.84 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.