Please use this identifier to cite or link to this item:
https://dspace.sduaher.ac.in/jspui/handle/123456789/1046Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Lakshmi. G | - |
| dc.date.accessioned | 2017-04-09T06:09:32Z | - |
| dc.date.available | 2017-04-09T06:09:32Z | - |
| dc.date.issued | 2014-04 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/1046 | - |
| dc.language.iso | en | en_US |
| dc.publisher | SDUAHER | en_US |
| dc.title | The Effect of Maternal Age, Parity, Socio Economic Status & Sex of the Birth Weight inTertiary Care Centre in a Rural Setup. | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Obstetrics & Gynaecology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Dr.LAKSHMI+G 2014.pdf | 1 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.