Please use this identifier to cite or link to this item:
https://dspace.sduaher.ac.in/jspui/handle/123456789/1060| Title: | A RANDOMISED CONTROL STUDY TO COMPARE MIFEPRISTONE AND MISOPROSTOL WITH MISOPROSTOL ALONE FOR SECOND TRIMESTER ABORTION |
| Authors: | NEEHARIKA C |
| Issue Date: | May-2016 |
| Publisher: | SDUAHER |
| URI: | http://hdl.handle.net/123456789/1060 |
| Appears in Collections: | Obstetrics & Gynaecology |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Dr.C+Neeharika 2016.pdf | 2.19 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.