Please use this identifier to cite or link to this item:
https://dspace.sduaher.ac.in/jspui/handle/123456789/1106Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Chandra Mouli.G | - |
| dc.date.accessioned | 2017-04-11T15:46:58Z | - |
| dc.date.available | 2017-04-11T15:46:58Z | - |
| dc.date.issued | 2012-04 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/1106 | - |
| dc.language.iso | en | en_US |
| dc.publisher | SDUAHER | en_US |
| dc.title | Randomized Study Of Reamed Versus Unreamed Intramedullary Interlocking Nailing For Open Tibial Diaphyseal Fractures | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Orthopaedics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Dr.+Chandra+mouli+,+PG+in+Orth 2012.pdf | 4.35 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.