Please use this identifier to cite or link to this item:
                
    
    https://dspace.sduaher.ac.in/jspui/handle/123456789/1153Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | DIVYARANI M.N | - | 
| dc.date.accessioned | 2017-04-13T14:02:25Z | - | 
| dc.date.available | 2017-04-13T14:02:25Z | - | 
| dc.date.issued | 2014-05 | - | 
| dc.identifier.uri | http://hdl.handle.net/123456789/1153 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | SDUAHER | en_US | 
| dc.title | “SIGNIFICANCE OF MAST CELL DENSITY AND MICROVESSEL DENSITY IN BREAST CARCINOMA” | en_US | 
| dc.type | Thesis | en_US | 
| Appears in Collections: | Pathology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Divya+rani 2012.pdf | 5.04 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

