Please use this identifier to cite or link to this item:
                
    
    https://dspace.sduaher.ac.in/jspui/handle/123456789/1188Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Soumya .P. Kori | - | 
| dc.date.accessioned | 2017-04-14T07:52:52Z | - | 
| dc.date.available | 2017-04-14T07:52:52Z | - | 
| dc.date.issued | 2012-04 | - | 
| dc.identifier.uri | http://hdl.handle.net/123456789/1188 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | SDUAHER | en_US | 
| dc.title | The Effect Of Handrail Support On Treadmill Time And Prediction Of Vo2 Max | en_US | 
| dc.type | Thesis | en_US | 
| Appears in Collections: | Physiology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| soumya+P 2012.pdf | 1.3 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

