Please use this identifier to cite or link to this item:
                
    
    https://dspace.sduaher.ac.in/jspui/handle/123456789/1189Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Jagadamba.A | - | 
| dc.date.accessioned | 2017-04-14T07:53:47Z | - | 
| dc.date.available | 2017-04-14T07:53:47Z | - | 
| dc.date.issued | 2011-04 | - | 
| dc.identifier.uri | http://hdl.handle.net/123456789/1189 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | SDUAHER | en_US | 
| dc.title | Effect of ocular dominance on the latency and amplitude of visual evoked potentials | en_US | 
| dc.type | Thesis | en_US | 
| Appears in Collections: | Physiology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Jagadamba 2011.pdf | 1.46 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

