Please use this identifier to cite or link to this item:
                
    
    https://dspace.sduaher.ac.in/jspui/handle/123456789/1193Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Sumith Garg | - | 
| dc.date.accessioned | 2017-04-14T08:00:09Z | - | 
| dc.date.available | 2017-04-14T08:00:09Z | - | 
| dc.date.issued | 2012-04 | - | 
| dc.identifier.uri | http://hdl.handle.net/123456789/1193 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | SDUAHER | en_US | 
| dc.title | A Study On Profile Of Dietary Status BMI And Physical Activity In Patients With Type 2 Diabetes Mellitus | en_US | 
| dc.type | Thesis | en_US | 
| Appears in Collections: | Physiology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Sumith+garg 2012.pdf | 2.15 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

