Please use this identifier to cite or link to this item:
https://dspace.sduaher.ac.in/jspui/handle/123456789/1207| Title: | MULTI DETECTOR COMPUTED TOMOGRAPHIC EVALUATION OF NECK SPACES IN LOCALLY ADVANCED ORAL CANCERS |
| Authors: | SIVA TEJA KOMMA |
| Issue Date: | May-2016 |
| Publisher: | SDUAHER |
| URI: | http://hdl.handle.net/123456789/1207 |
| Appears in Collections: | Radiology |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Dr.+SIVA+TEJA+KOMMA 2016.pdf | 2.44 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.