Please use this identifier to cite or link to this item:
https://dspace.sduaher.ac.in/jspui/handle/123456789/1210Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | ANUSHA REDDY | - |
| dc.date.accessioned | 2017-04-15T12:13:48Z | - |
| dc.date.available | 2017-04-15T12:13:48Z | - |
| dc.date.issued | 2016-05 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/1210 | - |
| dc.language.iso | en | en_US |
| dc.publisher | SDUAHER | en_US |
| dc.title | “ROLE OF MAGNETIC RESONANACE IMAGING IN EVALUATION OF EXTENT AND ETIOLOGICAL FACTORS IN COMPRESSIVE MYELOPATHY” | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Radiology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Dr.Anusha+Reddy 2016.pdf | 2.27 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.