Please use this identifier to cite or link to this item:
https://dspace.sduaher.ac.in/jspui/handle/123456789/1221Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Anantha Raju | - |
| dc.date.accessioned | 2017-04-15T13:14:07Z | - |
| dc.date.available | 2017-04-15T13:14:07Z | - |
| dc.date.issued | 2012-04 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/1221 | - |
| dc.language.iso | en | en_US |
| dc.publisher | SDUAHER | en_US |
| dc.title | Comparative Study Of Primary Skin Closure With Adhesive Skin Glue And Conventional Suture Material In Clean Elective Surgery | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Surgery | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Ananth+raju 2012.pdf | 2.57 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.