Please use this identifier to cite or link to this item:
https://dspace.sduaher.ac.in/jspui/handle/123456789/1242Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Shiny vinalla, Dayanand C.D* Pushpha Kuttur, Pradeep Kumar Vegi | - |
| dc.date.accessioned | 2017-04-16T06:32:24Z | - |
| dc.date.available | 2017-04-16T06:32:24Z | - |
| dc.date.issued | 2015-02 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/1242 | - |
| dc.language.iso | en | en_US |
| dc.subject | MTHFR A1298BC, paternal polymorphism, RSA couples, T-allele | en_US |
| dc.title | Evidence of paternal N5 N 10 methylene tetralydrofolate reductase (MTHFR) C677T gene polymorphism in couples with RSA in kolar district A south west of India | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Allied Health Sciences | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2015-8.pdf | 5.03 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.