Please use this identifier to cite or link to this item:
https://dspace.sduaher.ac.in/jspui/handle/123456789/1395| Title: | Assay of gamma glutamyl transferase activity as an oxidative stress marker in pre and post menopausal women |
| Authors: | M E Sumathi, Mamatha Kunder, K N Shashidhar, N Krishnamurthy, R Harish |
| Keywords: | eGFR, GGT, Oxidative stress, Postmenopause |
| Issue Date: | Jul-2012 |
| URI: | http://hdl.handle.net/123456789/1395 |
| Appears in Collections: | Biochemistry |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2012-68.pdf | 1.91 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.