Please use this identifier to cite or link to this item:
https://dspace.sduaher.ac.in/jspui/handle/123456789/1409| Title: | Biochemical Evaluation, Anthropometric Measurement in Assessment of Microvascular Complications in Females with type-2 Diabetes Mellitus |
| Authors: | Munilakshmi U, Shashidhar K N, Harish R, Madhavi Reddy ,Lakshmaiah V |
| Keywords: | Type 2 diabetes, Microvascular complications, Glycosylated hemoglobin, Diabetic retinopathy, Diabetic neuropathy, Diabetic nephropathy |
| Issue Date: | Jan-2014 |
| URI: | http://hdl.handle.net/123456789/1409 |
| Appears in Collections: | Biochemistry |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2014-1.pdf | 1.37 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.