Please use this identifier to cite or link to this item:
https://dspace.sduaher.ac.in/jspui/handle/123456789/1413
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Susanna T Y, Shivashankara A R, Malathi M | - |
dc.date.accessioned | 2017-05-18T07:26:19Z | - |
dc.date.available | 2017-05-18T07:26:19Z | - |
dc.date.issued | 2014-01 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1413 | - |
dc.language.iso | en | en_US |
dc.subject | Alcoholism, Antitoxidants, Melondialdehyde, Saliva, Sialic acid, Thiosis | en_US |
dc.title | A Comparative and Correlative Study of Sialic Acid, Malondialdehyde and Antioxidant Status in Blood and Saliva of Male Chronic Alcoholics | en_US |
dc.type | Article | en_US |
Appears in Collections: | Biochemistry |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2014-4.pdf | 1.81 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.