Please use this identifier to cite or link to this item:
https://dspace.sduaher.ac.in/jspui/handle/123456789/1415| Title: | Comparison of calculated HBA1c with measured HBA1c by high pressure liquid chromatography method |
| Authors: | Dayanand C D, Pradeep Kumar Vegi, AVM Kutty |
| Keywords: | Glycated Hemoglobin, IFCC, Diabetes, HPLC |
| Issue Date: | Dec-2012 |
| URI: | http://hdl.handle.net/123456789/1415 |
| Appears in Collections: | Biochemistry |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2012-84.pdf | 1.39 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.