Please use this identifier to cite or link to this item:
https://dspace.sduaher.ac.in/jspui/handle/123456789/1417Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ashakiran S | - |
| dc.date.accessioned | 2017-05-18T07:35:53Z | - |
| dc.date.available | 2017-05-18T07:35:53Z | - |
| dc.date.issued | 2011-09 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/1417 | - |
| dc.language.iso | en | en_US |
| dc.subject | Alkaline phosphatase,Malnutrition,Zinc. | en_US |
| dc.title | Effect of zinc status on alkaline phosphatase activity in children with protein energy malnutrition | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Biochemistry | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2011-87.pdf | 1.18 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.