Please use this identifier to cite or link to this item:
https://dspace.sduaher.ac.in/jspui/handle/123456789/1599
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Surya Prasad.R | - |
dc.date.accessioned | 2017-07-18T05:18:03Z | - |
dc.date.available | 2017-07-18T05:18:03Z | - |
dc.date.issued | 2017-04 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1599 | - |
dc.language.iso | en | en_US |
dc.publisher | SDUAHER | en_US |
dc.title | Carotid artery intimal media thickness and ankle brachial index as predictors for atherosclerosis in prediabetic patients aged between 18-50 years in tertiary care hospital, kolar, Karnataka. | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | General Medicine |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dr. SURYA PRASAD R.pdf | 3.21 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.