Please use this identifier to cite or link to this item:
https://dspace.sduaher.ac.in/jspui/handle/123456789/1605| Title: | Comparative study of obstetric outcome in eclamptic and imminent eclamptic patients treated with low dose magnesium sulphate regimen versus Zuspan's regimen |
| Authors: | Aditi C. Ramachandra |
| Issue Date: | Apr-2017 |
| Publisher: | SDUAHER |
| URI: | http://hdl.handle.net/123456789/1605 |
| Appears in Collections: | Obstetrics & Gynaecology |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Dr. ADITI C. RAMACHANDRA.pdf | 2.29 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.