Please use this identifier to cite or link to this item:
https://dspace.sduaher.ac.in/jspui/handle/123456789/1609| Title: | "Study of serum homocysteine levels in preeclampsia and relation to its severity and obsteric outcome" |
| Authors: | Nagajyothi.S |
| Issue Date: | Apr-2017 |
| Publisher: | SDUAHER |
| URI: | http://hdl.handle.net/123456789/1609 |
| Appears in Collections: | Obstetrics & Gynaecology |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Dr. S NAGA JYOTHI THESIS.pdf | 1.6 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.