Please use this identifier to cite or link to this item:
                
    
    https://dspace.sduaher.ac.in/jspui/handle/123456789/1631| Title: | Effect of VKORC1 Polymorphism on warfarin dose requirement among patients in tertiary care hospital. | 
| Authors: | Sahana.H.V | 
| Issue Date: | Apr-2017 | 
| Publisher: | SDUAHER | 
| URI: | http://hdl.handle.net/123456789/1631 | 
| Appears in Collections: | Pharmacology | 
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Dr.Sahana HV Dissertation.pdf | 1.27 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

