Please use this identifier to cite or link to this item:
https://dspace.sduaher.ac.in/jspui/handle/123456789/1662Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Prabhavathy K Mamatha Kunder Shashidhar K N Harish R | - |
| dc.date.accessioned | 2017-07-23T07:04:14Z | - |
| dc.date.available | 2017-07-23T07:04:14Z | - |
| dc.date.issued | 2014-08 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/1662 | - |
| dc.language.iso | en | en_US |
| dc.subject | Diabetes Mellitus, Diabetic Retinopathy, FBS, HbA1c, Serum Total Bilurubin | en_US |
| dc.title | Serum total bilirubin levels in diabetic retinopathy – A case control study | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Biochemistry | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2014-91.pdf | 251.11 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.