Please use this identifier to cite or link to this item:
https://dspace.sduaher.ac.in/jspui/handle/123456789/1669
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pradeep Kumar Vegi C D Dayanand Shashidhar k n | - |
dc.date.accessioned | 2017-07-23T07:13:47Z | - |
dc.date.available | 2017-07-23T07:13:47Z | - |
dc.date.issued | 2013-08 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1669 | - |
dc.language.iso | en | en_US |
dc.subject | RNTCP,Tuberculosis,Age Discrepancy,Kolar District, Ind | en_US |
dc.title | A trend on gender inequality and age discrepancy in pulmonary tuberculosis at Kolar District – India | en_US |
dc.type | Article | en_US |
Appears in Collections: | Biochemistry |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2013-104.pdf | 1.07 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.