Please use this identifier to cite or link to this item:
                
    
    https://dspace.sduaher.ac.in/jspui/handle/123456789/1673Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Latha K Ranganath B G | - | 
| dc.date.accessioned | 2017-07-23T07:23:16Z | - | 
| dc.date.available | 2017-07-23T07:23:16Z | - | 
| dc.date.issued | 2014-10 | - | 
| dc.identifier.uri | http://hdl.handle.net/123456789/1673 | - | 
| dc.language.iso | en | en_US | 
| dc.subject | Environmental sanitation, intersectoral co-ordination, public health functionaries | en_US | 
| dc.title | Assessment of Environmental sanitation: Co-ordination among service providers at district level in Kolar | en_US | 
| dc.type | Article | en_US | 
| Appears in Collections: | Community Medicine | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2014-102.pdf | 715.29 kB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

