Please use this identifier to cite or link to this item:
https://dspace.sduaher.ac.in/jspui/handle/123456789/2274
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | 2018/January/18 | - |
dc.date.accessioned | 2018-01-18T07:00:07Z | - |
dc.date.available | 2018-01-18T07:00:07Z | - |
dc.date.issued | 2018-01-18 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/2274 | - |
dc.language.iso | en | en_US |
dc.publisher | ULLRC, SDUAHER | en_US |
dc.subject | India's cancer cases far lower than those in the West, yet death rate higher, Relax, NEET to Factory in State board Syllabi too, Early Monepause a risk:Study. | en_US |
dc.title | Newspapers Clipping | en_US |
dc.type | Other | en_US |
Appears in Collections: | January |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
18-01-2018.pdf | 742.64 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.