Please use this identifier to cite or link to this item:
                
    
    https://dspace.sduaher.ac.in/jspui/handle/123456789/2292Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | B T Prasanna Kamth B S Guru Prasad R Deepthi C Muninarayana | - | 
| dc.date.accessioned | 2018-01-19T13:32:54Z | - | 
| dc.date.available | 2018-01-19T13:32:54Z | - | 
| dc.date.issued | 2012 | - | 
| dc.identifier.uri | http://hdl.handle.net/123456789/2292 | - | 
| dc.language.iso | en | en_US | 
| dc.subject | Eye screening, Ocular disorders, Refractive errors, Rurar area, School Children | en_US | 
| dc.title | Prevalence of ocular morbidity among school going children (6-15 years) in rural area of Karnataka, South India | en_US | 
| dc.type | Article | en_US | 
| Appears in Collections: | Community Medicine | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2012-73.pdf | 923.4 kB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

