Please use this identifier to cite or link to this item:
https://dspace.sduaher.ac.in/jspui/handle/123456789/2293Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Prasanna Kamath B T Girish M Bangalorekar Deepthi R Muninarayana C Ravishsnkar S | - |
| dc.date.accessioned | 2018-01-19T15:08:00Z | - |
| dc.date.available | 2018-01-19T15:08:00Z | - |
| dc.date.issued | 2012 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/2293 | - |
| dc.language.iso | en | en_US |
| dc.subject | Overweight, Obesity, Leisure time activity, Commutation, Body mass index, Adolescence | en_US |
| dc.title | Prevalence of overweight and obesity among adolescent school going children (12-15 years) in urban area, South India | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Community Medicine | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2012-74.pdf | 760.34 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.