Please use this identifier to cite or link to this item:
https://dspace.sduaher.ac.in/jspui/handle/123456789/2300
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nagaraja G M., Mohan Reddy M., Lakshmaiah V., Ravishankar S., | - |
dc.date.accessioned | 2018-01-20T10:02:43Z | - |
dc.date.available | 2018-01-20T10:02:43Z | - |
dc.date.issued | 2013 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/2300 | - |
dc.language.iso | en | en_US |
dc.subject | Suicide, NCRB, Alcohol, Pesticide consumption | en_US |
dc.title | Relationship between adverse life events on survived suicide attempter’s in a rural population of tertiary care center, South India | en_US |
dc.type | Article | en_US |
Appears in Collections: | Community Medicine |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2013-33.pdf | 425.48 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.