Please use this identifier to cite or link to this item:
https://dspace.sduaher.ac.in/jspui/handle/123456789/3053Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | N Jayarama P Raja Reddy M Madhavi Reddy V Mahesh | - |
| dc.date.accessioned | 2018-04-23T06:49:34Z | - |
| dc.date.available | 2018-04-23T06:49:34Z | - |
| dc.date.issued | 201 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/3053 | - |
| dc.language.iso | en | en_US |
| dc.title | Relation between waist-hip ratio and lipid profile in type 2 diabetes mellitus patients | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Medicine | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2014-21.pdf | 745.95 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.