Please use this identifier to cite or link to this item:
https://dspace.sduaher.ac.in/jspui/handle/123456789/3060
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Raja Reddy P Jayaram N Mahesh V | - |
dc.date.accessioned | 2018-04-23T08:32:18Z | - |
dc.date.available | 2018-04-23T08:32:18Z | - |
dc.date.issued | 2013 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/3060 | - |
dc.language.iso | en | en_US |
dc.title | A study of some anthropometric variables and lipid profile in diabetic and non-diabetics in rural Kolar | en_US |
dc.type | Article | en_US |
Appears in Collections: | Medicine |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2013-65.pdf | 60.24 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.