Please use this identifier to cite or link to this item:
https://dspace.sduaher.ac.in/jspui/handle/123456789/3220Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Vartika Shrivastava., Pushpa Kotur. | - |
| dc.date.accessioned | 2018-05-14T06:48:31Z | - |
| dc.date.available | 2018-05-14T06:48:31Z | - |
| dc.date.issued | 2014 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/3220 | - |
| dc.language.iso | en | en_US |
| dc.publisher | SDUAHER | en_US |
| dc.title | Maternal and fetal outcome among abruptio placentae cases at a rural tertiary hospital in Karnataka, India: A Retrospective analysis | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Obstetrics & Gynaecology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2014-109.pdf | 241.38 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.