Please use this identifier to cite or link to this item:
https://dspace.sduaher.ac.in/jspui/handle/123456789/3245
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kunal Kishore Narendhra P Datti Prashanth K Indranath Prasad | - |
dc.date.accessioned | 2018-05-14T10:23:10Z | - |
dc.date.available | 2018-05-14T10:23:10Z | - |
dc.date.issued | 2014 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/3245 | - |
dc.language.iso | en | en_US |
dc.publisher | SDUAHER | en_US |
dc.title | Comparative study of grid laser alone and grid laser with Intravitreal Triamcinolone Acetonide in Diabetic Macular Edema | en_US |
dc.type | Article | en_US |
Appears in Collections: | Ophthalmology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2014-39.pdf | 1.21 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.