Please use this identifier to cite or link to this item:
https://dspace.sduaher.ac.in/jspui/handle/123456789/3397Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Basavaraj P Bommanahally, Ramachandra V Bhat, Rupnarayan R | - |
| dc.date.accessioned | 2018-05-18T08:49:48Z | - |
| dc.date.available | 2018-05-18T08:49:48Z | - |
| dc.date.issued | 2011-09 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/3397 | - |
| dc.language.iso | en | en_US |
| dc.publisher | SDUAHER | en_US |
| dc.title | A cell pattern approach to interetation of fine needle aspiration cytology of thyroid lesions: A cytohistomorphological study | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Pathology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| A+cell+pattern+approach+to+interpretation.pdf | 1.85 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.