Please use this identifier to cite or link to this item:
https://dspace.sduaher.ac.in/jspui/handle/123456789/3523| Title: | Prevalence of HIV Sero-Positivity in Blood Donors of Kolar District:10Years Study |
| Authors: | Subhashish Das, Govinda Raju.M |
| Issue Date: | 2007 |
| Publisher: | SDUAHER |
| URI: | http://hdl.handle.net/123456789/3523 |
| Appears in Collections: | Pathology |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2007-18.pdf | 2.03 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.