Please use this identifier to cite or link to this item:
https://dspace.sduaher.ac.in/jspui/handle/123456789/3568Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Haswini L, Suresh T.N Hemalatha A. Harendra Kumar M.L Bhaskaran A | - |
| dc.date.accessioned | 2018-06-18T05:13:35Z | - |
| dc.date.available | 2018-06-18T05:13:35Z | - |
| dc.date.issued | 2014 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/3568 | - |
| dc.language.iso | en | en_US |
| dc.publisher | SDUAHER | en_US |
| dc.title | Role of blood grouping as a prognostic marker in breast carcinoma its relationship with histological and hormonal prognostic markers. | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Pathology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 129-2014.pdf | 3.35 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.