Please use this identifier to cite or link to this item:
https://dspace.sduaher.ac.in/jspui/handle/123456789/3577| Title: | Significance of Blood Group and Social Factors in Carcinoma Cervix in a Semi-Urban Population in India |
| Authors: | Lee Jun Kai Kalyani R Harendra Kumar M L Narayanaswamy M |
| Issue Date: | 2013 |
| Publisher: | SDUAHER |
| URI: | http://hdl.handle.net/123456789/3577 |
| Appears in Collections: | Pathology |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2013-133.pdf | 859.66 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.