Please use this identifier to cite or link to this item:
https://dspace.sduaher.ac.in/jspui/handle/123456789/3578Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Deepthi A Aparna Narasimha Harendra Kumar M L Anand Kumar D R | - |
| dc.date.accessioned | 2018-06-18T05:37:54Z | - |
| dc.date.available | 2018-06-18T05:37:54Z | - |
| dc.date.issued | 2014 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/3578 | - |
| dc.language.iso | en | en_US |
| dc.publisher | SDUAHER | en_US |
| dc.title | Significance of erythrocyte aggregation test in acute myocardial infarction | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Pathology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2014-48.pdf | 1.39 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.