Please use this identifier to cite or link to this item:
                
    
    https://dspace.sduaher.ac.in/jspui/handle/123456789/3606Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | M J Thej R Kalyani J Kiran | - | 
| dc.date.accessioned | 2018-06-19T05:59:22Z | - | 
| dc.date.available | 2018-06-19T05:59:22Z | - | 
| dc.date.issued | 2012 | - | 
| dc.identifier.uri | http://hdl.handle.net/123456789/3606 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | SDUAHER | en_US | 
| dc.title | Atherosclerosis in coronary artery and aorta in a semi-urban population by applying modified American Heart Association classification of atherosclerosis: An autopsy study | en_US | 
| dc.type | Article | en_US | 
| Appears in Collections: | Pathology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2012-66.pdf | 1.74 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

