Please use this identifier to cite or link to this item:
https://dspace.sduaher.ac.in/jspui/handle/123456789/3616| Title: | Comparison of point of care testing of glucose by B Braun Blucometer and Hemocue Glucose 201+ Analyser Versus Centralised testing in NICU |
| Authors: | Sudha Reddy V R Sumathi M E Beere Gowda Y C Mohamed Suhail S |
| Issue Date: | 2014 |
| Publisher: | SDUAHER |
| URI: | http://hdl.handle.net/123456789/3616 |
| Appears in Collections: | Pediatrics |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2014-88.pdf | 102.97 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.