Please use this identifier to cite or link to this item:
https://dspace.sduaher.ac.in/jspui/handle/123456789/3705| Title: | Association among HbA1C and lipid profile in Kolar type 2 Diabetic Population |
| Authors: | Raja Reddy P Jayarama N Shashidhar K N |
| Issue Date: | 2013 |
| Publisher: | SDUAHER |
| URI: | http://hdl.handle.net/123456789/3705 |
| Appears in Collections: | Physiology |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2013-84.pdf | 636.6 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.