Please use this identifier to cite or link to this item:
https://dspace.sduaher.ac.in/jspui/handle/123456789/3709Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Padmini T Vinutha Shankar M S2 Nachal Annamalai Aswini Dutt Harish Karanth | - |
| dc.date.accessioned | 2018-06-26T08:25:10Z | - |
| dc.date.available | 2018-06-26T08:25:10Z | - |
| dc.date.issued | 2013 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/3709 | - |
| dc.language.iso | en | en_US |
| dc.publisher | SDUAHER | en_US |
| dc.title | Can Anxiety among Traffic Policemen affect their heart rate variability? | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Physiology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2013-111.pdf | 1.15 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.