Please use this identifier to cite or link to this item:
https://dspace.sduaher.ac.in/jspui/handle/123456789/3727| Title: | Physiological and Biochemical markers to assess the risk factors for diabetic nephropathy: A retrospective rural hospital based case control study |
| Authors: | Raja Reddy P Shashidhar K N Karthiyanee Kutty Lakshmaiah V |
| Issue Date: | 2014 |
| Publisher: | SDUAHER |
| URI: | http://hdl.handle.net/123456789/3727 |
| Appears in Collections: | Physiology |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2014-19.pdf | 1.13 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.