Please use this identifier to cite or link to this item:
https://dspace.sduaher.ac.in/jspui/handle/123456789/3730Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Garg Sumit Shankar Vinutha Kutty Karthiyanee Annamalai Nachal | - |
| dc.date.accessioned | 2018-06-27T06:42:45Z | - |
| dc.date.available | 2018-06-27T06:42:45Z | - |
| dc.date.issued | 2012 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/3730 | - |
| dc.language.iso | en | en_US |
| dc.publisher | SDUAHER | en_US |
| dc.title | Relation between anthropometric measurements and serum lipid profile among cardio-metabolically healthy subjects: A pilot study | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Physiology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2012-83.pdf | 467.17 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.