Please use this identifier to cite or link to this item:
https://dspace.sduaher.ac.in/jspui/handle/123456789/3731Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Jagadamba A, Karhiyanee Kutty, Nackal Annamalai | - |
| dc.date.accessioned | 2018-06-27T06:45:14Z | - |
| dc.date.available | 2018-06-27T06:45:14Z | - |
| dc.date.issued | 2011 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/3731 | - |
| dc.language.iso | en | en_US |
| dc.publisher | SDUAHER | en_US |
| dc.title | Relationship between handedness and ocular dominance in healthy young adults – A study | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Physiology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Relationship+between+handedness+and+ocular+dominance+in+healthy+young+adults+–+A+study.pdf | 262.89 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.